ABDUCTIONS is a 10-letter play worth 15 points in Scrabble and 19 in Words With Friends. That beats 44% of the 20,287 10-letter words in our list.
There are 3,628,800 distinct orderings of ABDUCTIONS's tiles and just one of them is playable: ABDUCTIONS itself.
ABDUCTIONS takes no front or back hooks in our list, so once it is down nobody can extend it in a straight line.
Look at the letter group ABDU: just 16 of 172,647 words contain it. That is why ABDUCTIONS is hard to see from a rack.
On letter-pair frequency ABDUCTIONS lands in the strangest 14% of 10-letter words.
Consonants and vowels in ABDUCTIONS follow the shape VCCVCCVVCC (C = consonant, V = vowel, Y counted as a consonant). 91 other 10-letter words share it, 0.45% of the length.
Crossword-style, the pattern A________S fits 548 other words, for example AUTOMAKERS, AMBUSCADES and ARGILLITES.
Counting arrangements, bag supply and draw odds for the exact tiles in ABDUCTIONS.
| Distinct orderings of the tiles | 3,628,800 |
|---|---|
| Orderings that are words in our list | 1 |
| Tiles needed / in the bag | A 1/9 · B 1/2 · C 1/2 · D 1/4 · I 1/9 · N 1/6 · O 1/8 · S 1/4 · T 1/6 · U 1/4 |
| Blanks needed | 0 |
| Vowels / consonants / distinct letters | 4 / 6 / 10 |
| Plain | B on triple letter | Double word | Triple word | Triple letter + double word | With 50-point bingo |
|---|---|---|---|---|---|
| 15 | 21 | 30 | 45 | 42 | 65 |
15 points beats 44% of 10-letter words; the average for the length is 16.1.
Words = entries in the 172,647-word list containing the group at least once; Share = the same as a percentage. Rank 1 is the most common group of that size.
Rarest group: ABDU, in 16 words (<0.01%). Most common group of three or more: ION, in 7,796 words.
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| AB | 5,383 | 3.1% | 82/591 | 622 | 40 |
| BD | 139 | 0.08% | 391/591 | 2 | 0 |
| DU | 1,632 | 0.95% | 205/591 | 502 | 6 |
| UC | 2,118 | 1.2% | 171/591 | 0 | 5 |
| CT | 4,692 | 2.7% | 95/591 | 7 | 267 |
| TI | 22,934 | 13% | 4/591 | 644 | 90 |
| IO | 10,511 | 6.1% | 30/591 | 83 | 53 |
| ON | 18,857 | 11% | 8/591 | 115 | 3,802 |
| NS | 9,935 | 5.8% | 34/591 | 0 | 6,118 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| ABD | 53 | 0.03% | 2,819/7,034 | 30 | 0 |
| BDU | 45 | 0.03% | 3,001/7,034 | 0 | 0 |
| DUC | 519 | 0.3% | 588/7,034 | 52 | 3 |
| UCT | 497 | 0.29% | 627/7,034 | 0 | 31 |
| CTI | 1,836 | 1.1% | 83/7,034 | 0 | 3 |
| TIO | 6,561 | 3.8% | 8/7,034 | 0 | 2 |
| ION | 7,796 | 4.5% | 3/7,034 | 37 | 3,022 |
| ONS | 4,571 | 2.6% | 13/7,034 | 9 | 3,669 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| ABDU | 16 | <0.01% | 11,847/41,142 | 16 | 0 |
| BDUC | 26 | 0.02% | 8,392/41,142 | 0 | 0 |
| DUCT | 239 | 0.14% | 547/41,142 | 14 | 21 |
| UCTI | 254 | 0.15% | 489/41,142 | 0 | 0 |
| CTIO | 764 | 0.44% | 78/41,142 | 0 | 0 |
| TION | 6,326 | 3.7% | 1/41,142 | 0 | 2,583 |
| IONS | 2,964 | 1.7% | 7/41,142 | 1 | 2,954 |
| Consonant-vowel shape | VCCVCCVVCC · 91 other 10-letter words (0.45% of the length) |
|---|---|
| Letter-repeat pattern | ABCDEFGHIJ · 1,094 other words, e.g. VANQUISHED, SWITCHYARD and SKYLIGHTED |
| Same first and last letter and length (A________S) | 548 other words, e.g. AUTOMAKERS, AMBUSCADES and ARGILLITES |
| Letter-pair typicality | More ordinary than 14% of 10-letter words |
| Scarcest letter | B, in 26,563 words (15%) |
| Notable | no repeated letters |
Share of the 20,287 10-letter words that have the same letter in the same position.
| Position | Letter | Share |
|---|---|---|
| 1 | A | 6.4% |
| 2 | B | 0.69% |
| 3 | D | 3.2% |
| 4 | U | 3.6% |
| 5 | C | 4% |
| 6 | T | 7.8% |
| 7 | I | 13% |
| 8 | O | 7% |
| 9 | N | 17% |
| 10 | S | 40% |
573 words from these tiles, longest first. No blanks used.
Showing the first 200. Enter the letters in the solver above for the full list.
Yes. ABDUCTIONS is in this site's Scrabble word list and scores 15 points (19 in Words With Friends).
ABDUCTIONS scores 15 points on plain squares in Scrabble and 19 in Words With Friends. On a double-word square it scores 30, on a triple-word square 45, and with the B on a triple-letter square 21.
The letters of ABDUCTIONS make 573 other words, the highest-scoring being ABDUCTION at 14 points.
Checked against this site's 172,647-word list (public-domain ENABLE plus newer two-letter words), which predates recent official additions: a word missing here may still be valid in NWL2023 or Collins. Updated November 19, 2026.