Played on plain squares, ACCIDENCES is worth 17 points; on a triple-word square, 51. Among the 20,287 words of 10 letters, only 34% score higher.
The bag doesn't hold enough of these letters: ACCIDENCES needs 1 extra C, so it takes 1 of the 2 blanks to play.
There are 302,400 distinct orderings of ACCIDENCES's tiles and just one of them is playable: ACCIDENCES itself.
ACCIDENCES takes no front or back hooks in our list, so once it is down nobody can extend it in a straight line.
Pattern-wise ACCIDENCES is rare. Mark repeated letters and you get ABBCDEFBEG, a shape just 0 other words follow.
Look at the letter group CCID: just 35 of 172,647 words contain it. That is why ACCIDENCES is hard to see from a rack.
Its consonant-vowel skeleton is VCCVCVCCVC, shared by 180 other words of the same length, including UNRESERVED, UNRESOLVED and ABDUCENTES.
The bag holds 100 tiles, 2 of them blank. Every figure below counts physical tiles, so repeated letters matter.
| Distinct orderings of the tiles | 302,400 |
|---|---|
| Orderings that are words in our list | 1 |
| Tiles needed / in the bag | A 1/9 · C 3/2 · D 1/4 · E 2/12 · I 1/9 · N 1/6 · S 1/4 |
| Blanks needed | 1 |
| Vowels / consonants / distinct letters | 4 / 6 / 7 |
| Plain | C on triple letter | Double word | Triple word | Triple letter + double word | With 50-point bingo |
|---|---|---|---|---|---|
| 17 | 23 | 34 | 51 | 46 | 67 |
17 points beats 66% of 10-letter words; the average for the length is 16.1.
| Consonant-vowel shape | VCCVCVCCVC · 180 other 10-letter words (0.89% of the length) |
|---|---|
| Letter-repeat pattern | ABBCDEFBEG · 0 other words |
| Same first and last letter and length (A________S) | 548 other words, e.g. AUTOMAKERS, AMBUSCADES and ARGILLITES |
| Letter-pair typicality | More ordinary than 47% of 10-letter words |
| Scarcest letter | D, in 47,014 words (27%) |
| Notable | double C |
Share of the 20,287 10-letter words that have the same letter in the same position.
| Position | Letter | Share |
|---|---|---|
| 1 | A | 6.4% |
| 2 | C | 1.8% |
| 3 | C | 5.8% |
| 4 | I | 8.4% |
| 5 | D | 2.4% |
| 6 | E | 10% |
| 7 | N | 7.5% |
| 8 | C | 2.3% |
| 9 | E | 30% |
| 10 | S | 40% |
How many of the 172,647 words in the list contain each letter group from ACCIDENCES, and how that group ranks among all groups of its size. Starts and Ends count words that begin or end with the group.
Rarest group: CCID, in 35 words (0.02%). Most common group of three or more: NCE, in 1,981 words.
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| AC | 6,727 | 3.9% | 61/591 | 888 | 81 |
| CC | 961 | 0.56% | 247/591 | 0 | 0 |
| CI | 5,200 | 3% | 83/591 | 470 | 35 |
| ID | 4,890 | 2.8% | 89/591 | 172 | 701 |
| DE | 10,327 | 6% | 31/591 | 3,753 | 703 |
| EN | 16,237 | 9.4% | 11/591 | 1,433 | 1,084 |
| NC | 5,642 | 3.3% | 78/591 | 0 | 9 |
| CE | 5,935 | 3.4% | 71/591 | 573 | 1,005 |
| ES | 33,896 | 20% | 1/591 | 314 | 22,900 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| ACC | 523 | 0.3% | 583/7,034 | 306 | 0 |
| CCI | 143 | 0.08% | 1,804/7,034 | 0 | 15 |
| CID | 394 | 0.23% | 797/7,034 | 2 | 33 |
| IDE | 1,530 | 0.89% | 115/7,034 | 86 | 321 |
| DEN | 972 | 0.56% | 249/7,034 | 225 | 76 |
| ENC | 1,530 | 0.89% | 114/7,034 | 209 | 0 |
| NCE | 1,981 | 1.1% | 73/7,034 | 0 | 655 |
| CES | 1,310 | 0.76% | 156/7,034 | 32 | 1,029 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| ACCI | 59 | 0.03% | 3,951/41,142 | 20 | 0 |
| CCID | 35 | 0.02% | 6,562/41,142 | 0 | 2 |
| CIDE | 151 | 0.09% | 1,143/41,142 | 2 | 50 |
| IDEN | 201 | 0.12% | 734/41,142 | 17 | 5 |
| DENC | 132 | 0.08% | 1,390/41,142 | 0 | 0 |
| ENCE | 786 | 0.46% | 72/41,142 | 23 | 334 |
| NCES | 677 | 0.39% | 100/41,142 | 0 | 639 |
193 words from these tiles, longest first. No blanks used.
Yes. ACCIDENCES is in this site's Scrabble word list and scores 17 points (21 in Words With Friends).
ACCIDENCES scores 17 points on plain squares in Scrabble and 21 in Words With Friends. On a double-word square it scores 34, on a triple-word square 51, and with the C on a triple-letter square 23.
The letters of ACCIDENCES make 193 other words, the highest-scoring being ACCIDENCE at 16 points.
Checked against this site's 172,647-word list (public-domain ENABLE plus newer two-letter words), which predates recent official additions: a word missing here may still be valid in NWL2023 or Collins. Updated November 19, 2026.