BERSERKERS is a 10-letter play worth 16 points in Scrabble and 17 in Words With Friends. That beats 56% of the 20,287 10-letter words in our list.
There are 50,400 distinct orderings of BERSERKERS's tiles and just one of them is playable: BERSERKERS itself.
No single letter can be added to the front or back of BERSERKERS, which makes it a blocking play: it closes that lane on the board.
Its letter-repeat pattern (ABCDBCEBCD) is unusual: only 0 other words in the list share it.
The rarest piece of BERSERKERS is SERK, which appears in only 5 words in the list (<0.01%).
Letter-pair frequency puts BERSERKERS in the most familiar 21% of 10-letter words.
Its consonant-vowel skeleton is CVCCVCCVCC, shared by 1,072 other words of the same length, including SALLOWNESS, SALVERFORM and TENDERNESS.
How the 10 tiles of BERSERKERS behave: orderings, supply in a standard bag, and scoring on premium squares.
| Distinct orderings of the tiles | 50,400 |
|---|---|
| Orderings that are words in our list | 1 |
| Tiles needed / in the bag | B 1/2 · E 3/12 · K 1/1 · R 3/6 · S 2/4 |
| Blanks needed | 0 |
| Vowels / consonants / distinct letters | 3 / 7 / 5 |
| Plain | K on triple letter | Double word | Triple word | Triple letter + double word | With 50-point bingo |
|---|---|---|---|---|---|
| 16 | 26 | 32 | 48 | 52 | 66 |
16 points beats 56% of 10-letter words; the average for the length is 16.1.
Words = entries in the 172,647-word list containing the group at least once; Share = the same as a percentage. Rank 1 is the most common group of that size.
Rarest group: SERK, in 5 words (<0.01%). Most common group of three or more: ERS, in 7,217 words.
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| BE | 3,944 | 2.3% | 105/591 | 1,748 | 104 |
| ER | 30,934 | 18% | 3/591 | 281 | 7,472 |
| RS | 9,768 | 5.7% | 35/591 | 0 | 7,441 |
| SE | 12,859 | 7.4% | 21/591 | 1,865 | 1,292 |
| RK | 1,117 | 0.65% | 241/591 | 0 | 225 |
| KE | 3,831 | 2.2% | 107/591 | 334 | 651 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| BER | 960 | 0.56% | 254/7,034 | 93 | 137 |
| ERS | 7,217 | 4.2% | 6/7,034 | 6 | 5,813 |
| RSE | 600 | 0.35% | 492/7,034 | 0 | 85 |
| SER | 1,108 | 0.64% | 206/7,034 | 263 | 225 |
| ERK | 102 | 0.06% | 2,154/7,034 | 0 | 12 |
| RKE | 249 | 0.14% | 1,225/7,034 | 0 | 2 |
| KER | 1,048 | 0.61% | 218/7,034 | 86 | 403 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| BERS | 154 | 0.09% | 1,109/41,142 | 7 | 127 |
| ERSE | 254 | 0.15% | 486/41,142 | 1 | 22 |
| RSER | 60 | 0.03% | 3,937/41,142 | 0 | 22 |
| SERK | 5 | <0.01% | 23,492/41,142 | 0 | 1 |
| ERKE | 20 | 0.01% | 10,278/41,142 | 0 | 1 |
| RKER | 83 | 0.05% | 2,690/41,142 | 0 | 42 |
| KERS | 390 | 0.23% | 230/41,142 | 4 | 382 |
| Consonant-vowel shape | CVCCVCCVCC · 1,072 other 10-letter words (5.3% of the length) |
|---|---|
| Letter-repeat pattern | ABCDBCEBCD · 0 other words |
| Same first and last letter and length (B________S) | 413 other words, e.g. BUCKTHORNS, BANDSTANDS and BRICKYARDS |
| Letter-pair typicality | More ordinary than 79% of 10-letter words |
| Scarcest letter | K, in 12,625 words (7.3%) |
Share of the 20,287 10-letter words that have the same letter in the same position.
| Position | Letter | Share |
|---|---|---|
| 1 | B | 4.8% |
| 2 | E | 16% |
| 3 | R | 9.5% |
| 4 | S | 5% |
| 5 | E | 11% |
| 6 | R | 7.4% |
| 7 | K | 0.88% |
| 8 | E | 11% |
| 9 | R | 6.6% |
| 10 | S | 40% |
57 words from these tiles, longest first. No blanks used.
Yes. BERSERKERS is in this site's Scrabble word list and scores 16 points (17 in Words With Friends).
BERSERKERS scores 16 points on plain squares in Scrabble and 17 in Words With Friends. On a double-word square it scores 32, on a triple-word square 48, and with the K on a triple-letter square 26.
The letters of BERSERKERS make 57 other words, the highest-scoring being BERSERKER at 15 points.
Checked against this site's 172,647-word list (public-domain ENABLE plus newer two-letter words), which predates recent official additions: a word missing here may still be valid in NWL2023 or Collins. Updated November 19, 2026.