At 21 points (24 in Words With Friends), BLACKWATER out-scores 90% of all 10-letter words. Below: how often its letters come up, what you can build from it, and its letter-pattern statistics.
Of the 1,814,400 ways to order these letters, BLACKWATER is the only one that is a word.
The rarest piece of BLACKWATER is KWAT, which appears in only 7 words in the list (<0.01%).
Consonants and vowels in BLACKWATER follow the shape CCVCCCVCVC (C = consonant, V = vowel, Y counted as a consonant). 151 other 10-letter words share it, 0.75% of the length.
Fix the first and last letters and keep the length: B________R matches 49 other words in the list.
At 2.10 points per tile, BLACKWATER is in the top 10% of 10-letter words by face value (the average is 16.1).
Switch games and the score moves: 21 in Scrabble, 24 in Words With Friends.
Counting arrangements, bag supply and draw odds for the exact tiles in BLACKWATER.
| Distinct orderings of the tiles | 1,814,400 |
|---|---|
| Orderings that are words in our list | 1 |
| Tiles needed / in the bag | A 2/9 · B 1/2 · C 1/2 · E 1/12 · K 1/1 · L 1/4 · R 1/6 · T 1/6 · W 1/2 |
| Blanks needed | 0 |
| Vowels / consonants / distinct letters | 3 / 7 / 9 |
| Plain | K on triple letter | Double word | Triple word | Triple letter + double word | With 50-point bingo |
|---|---|---|---|---|---|
| 21 | 31 | 42 | 63 | 62 | 71 |
21 points beats 90% of 10-letter words; the average for the length is 16.1.
Words = entries in the 172,647-word list containing the group at least once; Share = the same as a percentage. Rank 1 is the most common group of that size.
Rarest group: KWAT, in 7 words (<0.01%). Most common group of three or more: TER, in 6,577 words.
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| BL | 5,049 | 2.9% | 86/591 | 913 | 0 |
| LA | 10,252 | 5.9% | 33/591 | 1,353 | 313 |
| AC | 6,727 | 3.9% | 61/591 | 888 | 81 |
| CK | 3,814 | 2.2% | 111/591 | 0 | 611 |
| KW | 131 | 0.08% | 395/591 | 5 | 0 |
| WA | 2,426 | 1.4% | 159/591 | 1,007 | 10 |
| AT | 18,945 | 11% | 7/591 | 361 | 337 |
| TE | 19,457 | 11% | 5/591 | 1,374 | 2,676 |
| ER | 30,934 | 18% | 3/591 | 281 | 7,472 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| BLA | 499 | 0.29% | 622/7,034 | 314 | 3 |
| LAC | 648 | 0.38% | 453/7,034 | 133 | 3 |
| ACK | 1,326 | 0.77% | 153/7,034 | 11 | 209 |
| CKW | 70 | 0.04% | 2,522/7,034 | 0 | 0 |
| KWA | 47 | 0.03% | 2,966/7,034 | 5 | 0 |
| WAT | 305 | 0.18% | 1,043/7,034 | 173 | 2 |
| ATE | 5,473 | 3.2% | 11/7,034 | 11 | 1,630 |
| TER | 6,577 | 3.8% | 7/7,034 | 251 | 1,242 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| BLAC | 120 | 0.07% | 1,603/41,142 | 109 | 0 |
| LACK | 178 | 0.1% | 883/41,142 | 17 | 15 |
| ACKW | 34 | 0.02% | 6,710/41,142 | 0 | 0 |
| CKWA | 25 | 0.01% | 8,674/41,142 | 0 | 0 |
| KWAT | 7 | <0.01% | 19,376/41,142 | 0 | 0 |
| WATE | 175 | 0.1% | 921/41,142 | 112 | 0 |
| ATER | 559 | 0.32% | 124/41,142 | 0 | 124 |
| Consonant-vowel shape | CCVCCCVCVC · 151 other 10-letter words (0.75% of the length) |
|---|---|
| Letter-repeat pattern | ABCDEFCGHI · 143 other words, e.g. COAGULANTS, STORMBOUND and MORTUARIES |
| Same first and last letter and length (B________R) | 49 other words, e.g. BODYSURFER, BRAINPOWER and BULLDOGGER |
| Letter-pair typicality | More ordinary than 29% of 10-letter words |
| Scarcest letter | W, in 11,209 words (6.5%) |
Share of the 20,287 10-letter words that have the same letter in the same position.
| Position | Letter | Share |
|---|---|---|
| 1 | B | 4.8% |
| 2 | L | 4% |
| 3 | A | 7.8% |
| 4 | C | 5.2% |
| 5 | K | 1.1% |
| 6 | W | 1.4% |
| 7 | A | 12% |
| 8 | T | 8.9% |
| 9 | E | 30% |
| 10 | R | 4.3% |
301 words from these tiles, longest first. No blanks used.
Showing the first 200. Enter the letters in the solver above for the full list.
Yes. BLACKWATER is in this site's Scrabble word list and scores 21 points (24 in Words With Friends).
BLACKWATER scores 21 points on plain squares in Scrabble and 24 in Words With Friends. On a double-word square it scores 42, on a triple-word square 63, and with the K on a triple-letter square 31.
In our list, BLACKWATER takes 0 front hooks and 1 back hook: BLACKWATERS.
Checked against this site's 172,647-word list (public-domain ENABLE plus newer two-letter words), which predates recent official additions: a word missing here may still be valid in NWL2023 or Collins. Updated November 19, 2026.