BUTTONWOOD: 10 letters, 16 Scrabble points, 19 Words With Friends points. The numbers below are calculated from the 172,647-word list this site uses.
There are 302,400 distinct orderings of BUTTONWOOD's tiles and just one of them is playable: BUTTONWOOD itself.
Its letter-repeat pattern (ABCCDEFDDG) is unusual: only 3 other words in the list share it, such as BUTTERWEED, BUTTONHOOK and BITTERWEED.
The rarest piece of BUTTONWOOD is TONW, which appears in only 6 words in the list (<0.01%).
Its adjacent letter pairs are unusual: by letter-pair frequency only 4.9% of 10-letter words look stranger than BUTTONWOOD.
Consonants and vowels in BUTTONWOOD follow the shape CVCCVCCVVC (C = consonant, V = vowel, Y counted as a consonant). 290 other 10-letter words share it, 1.4% of the length.
Crossword-style, the pattern B________D fits 119 other words, for example BROADSWORD, BACKPACKED and BEDARKENED.
How the 10 tiles of BUTTONWOOD behave: orderings, supply in a standard bag, and scoring on premium squares.
| Distinct orderings of the tiles | 302,400 |
|---|---|
| Orderings that are words in our list | 1 |
| Tiles needed / in the bag | B 1/2 · D 1/4 · N 1/6 · O 3/8 · T 2/6 · U 1/4 · W 1/2 |
| Blanks needed | 0 |
| Vowels / consonants / distinct letters | 4 / 6 / 7 |
| Plain | W on triple letter | Double word | Triple word | Triple letter + double word | With 50-point bingo |
|---|---|---|---|---|---|
| 16 | 24 | 32 | 48 | 48 | 66 |
16 points beats 56% of 10-letter words; the average for the length is 16.1.
| Consonant-vowel shape | CVCCVCCVVC · 290 other 10-letter words (1.4% of the length) |
|---|---|
| Letter-repeat pattern | ABCCDEFDDG · 3 other words, e.g. BUTTERWEED, BUTTONHOOK and BITTERWEED |
| Same first and last letter and length (B________D) | 119 other words, e.g. BROADSWORD, BACKPACKED and BEDARKENED |
| Letter-pair typicality | More ordinary than 4.9% of 10-letter words |
| Scarcest letter | W, in 11,209 words (6.5%) |
| Notable | double T |
Share of the 20,287 10-letter words that have the same letter in the same position.
| Position | Letter | Share |
|---|---|---|
| 1 | B | 4.8% |
| 2 | U | 8.1% |
| 3 | T | 8.7% |
| 4 | T | 7.8% |
| 5 | O | 8.7% |
| 6 | N | 6.2% |
| 7 | W | 0.69% |
| 8 | O | 7% |
| 9 | O | 3.8% |
| 10 | D | 10% |
How many of the 172,647 words in the list contain each letter group from BUTTONWOOD, and how that group ranks among all groups of its size. Starts and Ends count words that begin or end with the group.
Rarest group: TONW, in 6 words (<0.01%). Most common group of three or more: TON, in 904 words.
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| BU | 2,189 | 1.3% | 168/591 | 1,085 | 4 |
| UT | 4,869 | 2.8% | 91/591 | 64 | 236 |
| TT | 3,037 | 1.8% | 137/591 | 0 | 35 |
| TO | 8,150 | 4.7% | 44/591 | 1,119 | 153 |
| ON | 18,857 | 11% | 8/591 | 115 | 3,802 |
| NW | 324 | 0.19% | 337/591 | 0 | 0 |
| WO | 1,619 | 0.94% | 208/591 | 578 | 2 |
| OO | 3,772 | 2.2% | 114/591 | 83 | 64 |
| OD | 2,892 | 1.7% | 139/591 | 81 | 262 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| BUT | 317 | 0.18% | 996/7,034 | 137 | 13 |
| UTT | 438 | 0.25% | 715/7,034 | 12 | 5 |
| TTO | 249 | 0.14% | 1,226/7,034 | 0 | 35 |
| TON | 904 | 0.52% | 282/7,034 | 96 | 97 |
| ONW | 52 | 0.03% | 2,856/7,034 | 2 | 0 |
| NWO | 88 | 0.05% | 2,308/7,034 | 0 | 0 |
| WOO | 367 | 0.21% | 862/7,034 | 176 | 1 |
| OOD | 633 | 0.37% | 465/7,034 | 2 | 163 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| BUTT | 113 | 0.07% | 1,752/41,142 | 79 | 2 |
| UTTO | 66 | 0.04% | 3,575/41,142 | 0 | 2 |
| TTON | 77 | 0.04% | 2,954/41,142 | 0 | 12 |
| TONW | 6 | <0.01% | 22,045/41,142 | 0 | 0 |
| ONWO | 23 | 0.01% | 9,375/41,142 | 0 | 0 |
| NWOO | 17 | <0.01% | 11,665/41,142 | 0 | 0 |
| WOOD | 265 | 0.15% | 467/41,142 | 100 | 81 |
81 words from these tiles, longest first. No blanks used.
Yes. BUTTONWOOD is in this site's Scrabble word list and scores 16 points (19 in Words With Friends).
BUTTONWOOD scores 16 points on plain squares in Scrabble and 19 in Words With Friends. On a double-word square it scores 32, on a triple-word square 48, and with the W on a triple-letter square 24.
The letters of BUTTONWOOD make 81 other words, the highest-scoring being NUTWOOD at 11 points.
Checked against this site's 172,647-word list (public-domain ENABLE plus newer two-letter words), which predates recent official additions: a word missing here may still be valid in NWL2023 or Collins. Updated November 19, 2026.