CARPETWEED: 10 letters, 18 Scrabble points, 20 Words With Friends points. The numbers below are calculated from the 172,647-word list this site uses.
Of the 604,800 ways to order these letters, CARPETWEED is the only one that is a word.
Its letter-repeat pattern (ABCDEFGEEH) is unusual: only 5 other words in the list share it, such as PERSONHOOD, SILVERWEED and CORALBELLS.
The rarest piece of CARPETWEED is PETW, which appears in only 2 words in the list (<0.01%).
Its adjacent letter pairs are unusual: by letter-pair frequency only 15% of 10-letter words look stranger than CARPETWEED.
Its consonant-vowel skeleton is CVCCVCCVVC, shared by 290 other words of the same length, including MISCAPTION, DISCUSSION and SUBSECTION.
Crossword-style, the pattern C________D fits 165 other words, for example COLONNADED, COMMINUTED and CAUTERIZED.
Counting arrangements, bag supply and draw odds for the exact tiles in CARPETWEED.
| Distinct orderings of the tiles | 604,800 |
|---|---|
| Orderings that are words in our list | 1 |
| Tiles needed / in the bag | A 1/9 · C 1/2 · D 1/4 · E 3/12 · P 1/2 · R 1/6 · T 1/6 · W 1/2 |
| Blanks needed | 0 |
| Vowels / consonants / distinct letters | 4 / 6 / 8 |
| Plain | W on triple letter | Double word | Triple word | Triple letter + double word | With 50-point bingo |
|---|---|---|---|---|---|
| 18 | 26 | 36 | 54 | 52 | 68 |
18 points beats 75% of 10-letter words; the average for the length is 16.1.
Words = entries in the 172,647-word list containing the group at least once; Share = the same as a percentage. Rank 1 is the most common group of that size.
Rarest group: PETW, in 2 words (<0.01%). Most common group of three or more: CAR, in 1,291 words.
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CA | 9,095 | 5.3% | 36/591 | 3,002 | 82 |
| AR | 12,838 | 7.4% | 22/591 | 891 | 706 |
| RP | 1,408 | 0.82% | 216/591 | 0 | 40 |
| PE | 7,591 | 4.4% | 57/591 | 1,924 | 259 |
| ET | 7,728 | 4.5% | 52/591 | 243 | 663 |
| TW | 541 | 0.31% | 298/591 | 212 | 0 |
| WE | 1,849 | 1.1% | 187/591 | 496 | 9 |
| EE | 3,829 | 2.2% | 108/591 | 19 | 352 |
| ED | 16,715 | 9.7% | 10/591 | 128 | 13,319 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CAR | 1,291 | 0.75% | 163/7,034 | 738 | 27 |
| ARP | 242 | 0.14% | 1,252/7,034 | 10 | 29 |
| RPE | 206 | 0.12% | 1,428/7,034 | 0 | 1 |
| PET | 379 | 0.22% | 837/7,034 | 147 | 22 |
| ETW | 38 | 0.02% | 3,204/7,034 | 2 | 0 |
| TWE | 90 | 0.05% | 2,281/7,034 | 48 | 0 |
| WEE | 349 | 0.2% | 908/7,034 | 72 | 10 |
| EED | 547 | 0.32% | 554/7,034 | 0 | 161 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CARP | 128 | 0.07% | 1,458/41,142 | 55 | 19 |
| ARPE | 67 | 0.04% | 3,461/41,142 | 10 | 0 |
| RPET | 51 | 0.03% | 4,667/41,142 | 0 | 2 |
| PETW | 2 | <0.01% | 35,451/41,142 | 0 | 0 |
| ETWE | 13 | <0.01% | 13,611/41,142 | 2 | 0 |
| TWEE | 48 | 0.03% | 4,957/41,142 | 27 | 2 |
| WEED | 144 | 0.08% | 1,243/41,142 | 14 | 62 |
| Consonant-vowel shape | CVCCVCCVVC · 290 other 10-letter words (1.4% of the length) |
|---|---|
| Letter-repeat pattern | ABCDEFGEEH · 5 other words, e.g. PERSONHOOD, SILVERWEED and CORALBELLS |
| Same first and last letter and length (C________D) | 165 other words, e.g. COLONNADED, COMMINUTED and CAUTERIZED |
| Letter-pair typicality | More ordinary than 15% of 10-letter words |
| Scarcest letter | W, in 11,209 words (6.5%) |
| Notable | double E |
Share of the 20,287 10-letter words that have the same letter in the same position.
| Position | Letter | Share |
|---|---|---|
| 1 | C | 9.8% |
| 2 | A | 11% |
| 3 | R | 9.5% |
| 4 | P | 3.9% |
| 5 | E | 11% |
| 6 | T | 7.8% |
| 7 | W | 0.69% |
| 8 | E | 11% |
| 9 | E | 30% |
| 10 | D | 10% |
303 words from these tiles, longest first. No blanks used.
Showing the first 200. Enter the letters in the solver above for the full list.
Yes. CARPETWEED is in this site's Scrabble word list and scores 18 points (20 in Words With Friends).
CARPETWEED scores 18 points on plain squares in Scrabble and 20 in Words With Friends. On a double-word square it scores 36, on a triple-word square 54, and with the W on a triple-letter square 26.
In our list, CARPETWEED takes 0 front hooks and 1 back hook: CARPETWEEDS.
Checked against this site's 172,647-word list (public-domain ENABLE plus newer two-letter words), which predates recent official additions: a word missing here may still be valid in NWL2023 or Collins. Updated November 19, 2026.