Played on plain squares, CATCHPOLES is worth 19 points; on a triple-word square, 57. Among the 20,287 words of 10 letters, only 19% score higher.
Of the 1,814,400 ways to order these letters, CATCHPOLES is the only one that is a word.
No single letter can be added to the front or back of CATCHPOLES, which makes it a blocking play: it closes that lane on the board.
The rarest piece of CATCHPOLES is HPOL, which appears in only 10 words in the list (<0.01%).
Consonants and vowels in CATCHPOLES follow the shape CVCCCCVCVC (C = consonant, V = vowel, Y counted as a consonant). 153 other 10-letter words share it, 0.76% of the length.
Crossword-style, the pattern C________S fits 814 other words, for example COAGULANTS, CONDENSERS and CUSSEDNESS.
Words With Friends values the tiles differently: CATCHPOLES is worth 22 there, 3 points more than in Scrabble.
The bag holds 100 tiles, 2 of them blank. Every figure below counts physical tiles, so repeated letters matter.
| Distinct orderings of the tiles | 1,814,400 |
|---|---|
| Orderings that are words in our list | 1 |
| Tiles needed / in the bag | A 1/9 · C 2/2 · E 1/12 · H 1/2 · L 1/4 · O 1/8 · P 1/2 · S 1/4 · T 1/6 |
| Blanks needed | 0 |
| Vowels / consonants / distinct letters | 3 / 7 / 9 |
| Plain | H on triple letter | Double word | Triple word | Triple letter + double word | With 50-point bingo |
|---|---|---|---|---|---|
| 19 | 27 | 38 | 57 | 54 | 69 |
19 points beats 81% of 10-letter words; the average for the length is 16.1.
How many of the 172,647 words in the list contain each letter group from CATCHPOLES, and how that group ranks among all groups of its size. Starts and Ends count words that begin or end with the group.
Rarest group: HPOL, in 10 words (<0.01%). Most common group of three or more: LES, in 2,883 words.
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CA | 9,095 | 5.3% | 36/591 | 3,002 | 82 |
| AT | 18,945 | 11% | 7/591 | 361 | 337 |
| TC | 1,001 | 0.58% | 245/591 | 2 | 0 |
| CH | 7,713 | 4.5% | 53/591 | 2,182 | 421 |
| HP | 78 | 0.05% | 424/591 | 0 | 0 |
| PO | 5,183 | 3% | 84/591 | 1,855 | 15 |
| OL | 7,839 | 4.5% | 51/591 | 125 | 232 |
| LE | 15,199 | 8.8% | 15/591 | 901 | 3,101 |
| ES | 33,896 | 20% | 1/591 | 314 | 22,900 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CAT | 1,728 | 1% | 93/7,034 | 347 | 17 |
| ATC | 324 | 0.19% | 976/7,034 | 0 | 0 |
| TCH | 814 | 0.47% | 327/7,034 | 2 | 113 |
| CHP | 26 | 0.02% | 3,614/7,034 | 0 | 0 |
| HPO | 22 | 0.01% | 3,814/7,034 | 0 | 0 |
| POL | 918 | 0.53% | 276/7,034 | 535 | 2 |
| OLE | 930 | 0.54% | 269/7,034 | 38 | 166 |
| LES | 2,883 | 1.7% | 35/7,034 | 24 | 1,417 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CATC | 49 | 0.03% | 4,777/41,142 | 32 | 0 |
| ATCH | 308 | 0.18% | 364/41,142 | 0 | 38 |
| TCHP | 15 | <0.01% | 12,751/41,142 | 0 | 0 |
| CHPO | 12 | <0.01% | 14,113/41,142 | 0 | 0 |
| HPOL | 10 | <0.01% | 15,876/41,142 | 0 | 0 |
| POLE | 75 | 0.04% | 3,049/41,142 | 39 | 17 |
| OLES | 240 | 0.14% | 545/41,142 | 1 | 167 |
| Consonant-vowel shape | CVCCCCVCVC · 153 other 10-letter words (0.76% of the length) |
|---|---|
| Letter-repeat pattern | ABCADEFGHI · 98 other words, e.g. HIGHLANDER, SUBSECTION and INSIGHTFUL |
| Same first and last letter and length (C________S) | 814 other words, e.g. COAGULANTS, CONDENSERS and CUSSEDNESS |
| Letter-pair typicality | More ordinary than 23% of 10-letter words |
| Scarcest letter | H, in 33,467 words (19%) |
Share of the 20,287 10-letter words that have the same letter in the same position.
| Position | Letter | Share |
|---|---|---|
| 1 | C | 9.8% |
| 2 | A | 11% |
| 3 | T | 8.7% |
| 4 | C | 5.2% |
| 5 | H | 3.2% |
| 6 | P | 2.7% |
| 7 | O | 6.4% |
| 8 | L | 4.2% |
| 9 | E | 30% |
| 10 | S | 40% |
648 words from these tiles, longest first. No blanks used.
Showing the first 200. Enter the letters in the solver above for the full list.
Yes. CATCHPOLES is in this site's Scrabble word list and scores 19 points (22 in Words With Friends).
CATCHPOLES scores 19 points on plain squares in Scrabble and 22 in Words With Friends. On a double-word square it scores 38, on a triple-word square 57, and with the H on a triple-letter square 27.
The letters of CATCHPOLES make 648 other words, the highest-scoring being CACHEPOTS at 18 points.
Checked against this site's 172,647-word list (public-domain ENABLE plus newer two-letter words), which predates recent official additions: a word missing here may still be valid in NWL2023 or Collins. Updated November 19, 2026.