CATCHWORDS is a 10-letter play worth 21 points in Scrabble and 22 in Words With Friends. That beats 90% of the 20,287 10-letter words in our list.
There are 1,814,400 distinct orderings of CATCHWORDS's tiles and just one of them is playable: CATCHWORDS itself.
No single letter can be added to the front or back of CATCHWORDS, which makes it a blocking play: it closes that lane on the board.
Look at the letter group TCHW: just 16 of 172,647 words contain it. That is why CATCHWORDS is hard to see from a rack.
On letter-pair frequency CATCHWORDS lands in the strangest 4.9% of 10-letter words.
Its consonant-vowel skeleton is CVCCCCVCCC, shared by 140 other words of the same length, including BUCKTHORNS, BANDSTANDS and HAWKSBILLS.
Fix the first and last letters and keep the length: C________S matches 814 other words in the list.
The bag holds 100 tiles, 2 of them blank. Every figure below counts physical tiles, so repeated letters matter.
| Distinct orderings of the tiles | 1,814,400 |
|---|---|
| Orderings that are words in our list | 1 |
| Tiles needed / in the bag | A 1/9 · C 2/2 · D 1/4 · H 1/2 · O 1/8 · R 1/6 · S 1/4 · T 1/6 · W 1/2 |
| Blanks needed | 0 |
| Vowels / consonants / distinct letters | 2 / 8 / 9 |
| Plain | H on triple letter | Double word | Triple word | Triple letter + double word | With 50-point bingo |
|---|---|---|---|---|---|
| 21 | 29 | 42 | 63 | 58 | 71 |
21 points beats 90% of 10-letter words; the average for the length is 16.1.
Words = entries in the 172,647-word list containing the group at least once; Share = the same as a percentage. Rank 1 is the most common group of that size.
Rarest group: TCHW, in 16 words (<0.01%). Most common group of three or more: CAT, in 1,728 words.
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CA | 9,095 | 5.3% | 36/591 | 3,002 | 82 |
| AT | 18,945 | 11% | 7/591 | 361 | 337 |
| TC | 1,001 | 0.58% | 245/591 | 2 | 0 |
| CH | 7,713 | 4.5% | 53/591 | 2,182 | 421 |
| HW | 162 | 0.09% | 378/591 | 1 | 0 |
| WO | 1,619 | 0.94% | 208/591 | 578 | 2 |
| OR | 12,097 | 7% | 25/591 | 511 | 971 |
| RD | 2,528 | 1.5% | 149/591 | 0 | 457 |
| DS | 2,700 | 1.6% | 144/591 | 0 | 2,257 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CAT | 1,728 | 1% | 93/7,034 | 347 | 17 |
| ATC | 324 | 0.19% | 976/7,034 | 0 | 0 |
| TCH | 814 | 0.47% | 327/7,034 | 2 | 113 |
| CHW | 45 | 0.03% | 3,002/7,034 | 0 | 0 |
| HWO | 47 | 0.03% | 2,964/7,034 | 0 | 0 |
| WOR | 875 | 0.51% | 293/7,034 | 214 | 0 |
| ORD | 535 | 0.31% | 574/7,034 | 48 | 56 |
| RDS | 468 | 0.27% | 672/7,034 | 0 | 420 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CATC | 49 | 0.03% | 4,777/41,142 | 32 | 0 |
| ATCH | 308 | 0.18% | 364/41,142 | 0 | 38 |
| TCHW | 16 | <0.01% | 12,280/41,142 | 0 | 0 |
| CHWO | 22 | 0.01% | 9,516/41,142 | 0 | 0 |
| HWOR | 33 | 0.02% | 6,947/41,142 | 0 | 0 |
| WORD | 88 | 0.05% | 2,494/41,142 | 27 | 22 |
| ORDS | 68 | 0.04% | 3,433/41,142 | 0 | 56 |
| Consonant-vowel shape | CVCCCCVCCC · 140 other 10-letter words (0.7% of the length) |
|---|---|
| Letter-repeat pattern | ABCADEFGHI · 98 other words, e.g. HIGHLANDER, SUBSECTION and INSIGHTFUL |
| Same first and last letter and length (C________S) | 814 other words, e.g. COAGULANTS, CONDENSERS and CUSSEDNESS |
| Letter-pair typicality | More ordinary than 4.9% of 10-letter words |
| Scarcest letter | W, in 11,209 words (6.5%) |
Share of the 20,287 10-letter words that have the same letter in the same position.
| Position | Letter | Share |
|---|---|---|
| 1 | C | 9.8% |
| 2 | A | 11% |
| 3 | T | 8.7% |
| 4 | C | 5.2% |
| 5 | H | 3.2% |
| 6 | W | 1.4% |
| 7 | O | 6.4% |
| 8 | R | 4.3% |
| 9 | D | 2.1% |
| 10 | S | 40% |
383 words from these tiles, longest first. No blanks used.
Showing the first 200. Enter the letters in the solver above for the full list.
Yes. CATCHWORDS is in this site's Scrabble word list and scores 21 points (22 in Words With Friends).
CATCHWORDS scores 21 points on plain squares in Scrabble and 22 in Words With Friends. On a double-word square it scores 42, on a triple-word square 63, and with the H on a triple-letter square 29.
Changing a single letter of CATCHWORDS gives 1 valid words, including WATCHWORDS.
Checked against this site's 172,647-word list (public-domain ENABLE plus newer two-letter words), which predates recent official additions: a word missing here may still be valid in NWL2023 or Collins. Updated November 19, 2026.