Played on plain squares, CHECKBOOKS is worth 27 points; on a triple-word square, 81. Among the 20,287 words of 10 letters, only 0.8% score higher.
How the 10 tiles of CHECKBOOKS behave: orderings, supply in a standard bag, and scoring on premium squares.
| Distinct orderings of the tiles | 453,600 |
|---|---|
| Orderings that are words in our list | 1 |
| Tiles needed / in the bag | B 1/2 · C 2/2 · E 1/12 · H 1/2 · K 2/1 · O 2/8 · S 1/4 |
| Blanks needed | 1 |
| Vowels / consonants / distinct letters | 3 / 7 / 7 |
| Plain | K on triple letter | Double word | Triple word | Triple letter + double word | With 50-point bingo |
|---|---|---|---|---|---|
| 27 | 37 | 54 | 81 | 74 | 77 |
27 points beats 99% of 10-letter words; the average for the length is 16.1.
The bag doesn't hold enough of these letters: CHECKBOOKS needs 1 extra K, so it takes 1 of the 2 blanks to play.
There are 453,600 distinct orderings of CHECKBOOKS's tiles and just one of them is playable: CHECKBOOKS itself.
CHECKBOOKS takes no front or back hooks in our list, so once it is down nobody can extend it in a straight line.
Pattern-wise CHECKBOOKS is rare. Mark repeated letters and you get ABCADEFFDG, a shape just 1 other words follow.
Look at the letter group ECKB: just 4 of 172,647 words contain it. That is why CHECKBOOKS is hard to see from a rack.
Its adjacent letter pairs are unusual: by letter-pair frequency only 4.3% of 10-letter words look stranger than CHECKBOOKS.
| Consonant-vowel shape | CCVCCCVVCC · 134 other 10-letter words (0.67% of the length) |
|---|---|
| Letter-repeat pattern | ABCADEFFDG · 1 other words, e.g. TACTLESSLY |
| Same first and last letter and length (C________S) | 814 other words, e.g. COAGULANTS, CONDENSERS and CUSSEDNESS |
| Letter-pair typicality | More ordinary than 4.3% of 10-letter words |
| Scarcest letter | K, in 12,625 words (7.3%) |
| Notable | double O |
Share of the 20,287 10-letter words that have the same letter in the same position.
| Position | Letter | Share |
|---|---|---|
| 1 | C | 9.8% |
| 2 | H | 3.6% |
| 3 | E | 7.2% |
| 4 | C | 5.2% |
| 5 | K | 1.1% |
| 6 | B | 1.9% |
| 7 | O | 6.4% |
| 8 | O | 7% |
| 9 | K | 1.2% |
| 10 | S | 40% |
Words = entries in the 172,647-word list containing the group at least once; Share = the same as a percentage. Rank 1 is the most common group of that size.
Rarest group: ECKB, in 4 words (<0.01%). Most common group of three or more: CHE, in 1,855 words.
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CH | 7,713 | 4.5% | 53/591 | 2,182 | 421 |
| HE | 8,153 | 4.7% | 43/591 | 1,421 | 154 |
| EC | 6,064 | 3.5% | 68/591 | 251 | 20 |
| CK | 3,814 | 2.2% | 111/591 | 0 | 611 |
| KB | 161 | 0.09% | 379/591 | 2 | 0 |
| BO | 3,526 | 2% | 123/591 | 1,266 | 34 |
| OO | 3,772 | 2.2% | 114/591 | 83 | 64 |
| OK | 932 | 0.54% | 251/591 | 16 | 115 |
| KS | 1,606 | 0.93% | 209/591 | 0 | 1,316 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CHE | 1,855 | 1.1% | 80/7,034 | 349 | 87 |
| HEC | 167 | 0.1% | 1,638/7,034 | 31 | 1 |
| ECK | 308 | 0.18% | 1,027/7,034 | 0 | 54 |
| CKB | 115 | 0.07% | 2,016/7,034 | 0 | 0 |
| KBO | 53 | 0.03% | 2,827/7,034 | 0 | 0 |
| BOO | 365 | 0.21% | 865/7,034 | 205 | 10 |
| OOK | 409 | 0.24% | 773/7,034 | 0 | 91 |
| OKS | 121 | 0.07% | 1,962/7,034 | 0 | 103 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CHEC | 76 | 0.04% | 2,966/41,142 | 44 | 0 |
| HECK | 81 | 0.05% | 2,751/41,142 | 8 | 11 |
| ECKB | 4 | <0.01% | 24,566/41,142 | 0 | 0 |
| CKBO | 34 | 0.02% | 6,734/41,142 | 0 | 0 |
| KBOO | 11 | <0.01% | 15,070/41,142 | 0 | 0 |
| BOOK | 154 | 0.09% | 1,110/41,142 | 68 | 40 |
| OOKS | 101 | 0.06% | 2,050/41,142 | 0 | 83 |
107 words from these tiles, longest first. No blanks used.
Yes. CHECKBOOKS is in this site's Scrabble word list and scores 27 points (29 in Words With Friends).
CHECKBOOKS scores 27 points on plain squares in Scrabble and 29 in Words With Friends. On a double-word square it scores 54, on a triple-word square 81, and with the K on a triple-letter square 37.
The letters of CHECKBOOKS make 107 other words, the highest-scoring being CHECKBOOK at 26 points.
Checked against this site's 172,647-word list (public-domain ENABLE plus newer two-letter words), which predates recent official additions: a word missing here may still be valid in NWL2023 or Collins. Updated November 19, 2026.