CHILDHOODS: 10 letters, 20 Scrabble points, 20 Words With Friends points. The numbers below are calculated from the 172,647-word list this site uses.
Of the 453,600 ways to order these letters, CHILDHOODS is the only one that is a word.
No single letter can be added to the front or back of CHILDHOODS, which makes it a blocking play: it closes that lane on the board.
Pattern-wise CHILDHOODS is rare. Mark repeated letters and you get ABCDEBFFEG, a shape just 3 other words follow.
The rarest piece of CHILDHOODS is LDHO, which appears in only 2 words in the list (<0.01%).
Its adjacent letter pairs are unusual: by letter-pair frequency only 4.6% of 10-letter words look stranger than CHILDHOODS.
Its consonant-vowel skeleton is CCVCCCVVCC, shared by 134 other words of the same length, including STORMBOUND, SHIRTWAIST and SLIMPSIEST.
| Consonant-vowel shape | CCVCCCVVCC · 134 other 10-letter words (0.67% of the length) |
|---|---|
| Letter-repeat pattern | ABCDEBFFEG · 3 other words, e.g. RECKLESSLY, FECKLESSLY and FEARLESSLY |
| Same first and last letter and length (C________S) | 814 other words, e.g. COAGULANTS, CONDENSERS and CUSSEDNESS |
| Letter-pair typicality | More ordinary than 4.6% of 10-letter words |
| Scarcest letter | H, in 33,467 words (19%) |
| Notable | double O |
Share of the 20,287 10-letter words that have the same letter in the same position.
| Position | Letter | Share |
|---|---|---|
| 1 | C | 9.8% |
| 2 | H | 3.6% |
| 3 | I | 5.2% |
| 4 | L | 5.2% |
| 5 | D | 2.4% |
| 6 | H | 3% |
| 7 | O | 6.4% |
| 8 | O | 7% |
| 9 | D | 2.1% |
| 10 | S | 40% |
The bag holds 100 tiles, 2 of them blank. Every figure below counts physical tiles, so repeated letters matter.
| Distinct orderings of the tiles | 453,600 |
|---|---|
| Orderings that are words in our list | 1 |
| Tiles needed / in the bag | C 1/2 · D 2/4 · H 2/2 · I 1/9 · L 1/4 · O 2/8 · S 1/4 |
| Blanks needed | 0 |
| Vowels / consonants / distinct letters | 3 / 7 / 7 |
| Plain | H on triple letter | Double word | Triple word | Triple letter + double word | With 50-point bingo |
|---|---|---|---|---|---|
| 20 | 28 | 40 | 60 | 56 | 70 |
20 points beats 86% of 10-letter words; the average for the length is 16.1.
Words = entries in the 172,647-word list containing the group at least once; Share = the same as a percentage. Rank 1 is the most common group of that size.
Rarest group: LDHO, in 2 words (<0.01%). Most common group of three or more: CHI, in 1,488 words.
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CH | 7,713 | 4.5% | 53/591 | 2,182 | 421 |
| HI | 5,675 | 3.3% | 77/591 | 495 | 38 |
| IL | 7,593 | 4.4% | 56/591 | 162 | 292 |
| LD | 1,117 | 0.65% | 240/591 | 0 | 194 |
| DH | 196 | 0.11% | 366/591 | 33 | 4 |
| HO | 5,846 | 3.4% | 74/591 | 1,413 | 37 |
| OO | 3,772 | 2.2% | 114/591 | 83 | 64 |
| OD | 2,892 | 1.7% | 139/591 | 81 | 262 |
| DS | 2,700 | 1.6% | 144/591 | 0 | 2,257 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CHI | 1,488 | 0.86% | 122/7,034 | 428 | 13 |
| HIL | 547 | 0.32% | 556/7,034 | 47 | 12 |
| ILD | 211 | 0.12% | 1,402/7,034 | 0 | 25 |
| LDH | 13 | <0.01% | 4,492/7,034 | 0 | 0 |
| DHO | 67 | 0.04% | 2,567/7,034 | 18 | 0 |
| HOO | 461 | 0.27% | 680/7,034 | 123 | 9 |
| OOD | 633 | 0.37% | 465/7,034 | 2 | 163 |
| ODS | 291 | 0.17% | 1,081/7,034 | 1 | 243 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CHIL | 130 | 0.08% | 1,425/41,142 | 67 | 3 |
| HILD | 43 | 0.02% | 5,456/41,142 | 2 | 6 |
| ILDH | 6 | <0.01% | 20,909/41,142 | 0 | 0 |
| LDHO | 2 | <0.01% | 33,658/41,142 | 0 | 0 |
| DHOO | 14 | <0.01% | 12,946/41,142 | 8 | 0 |
| HOOD | 136 | 0.08% | 1,348/41,142 | 30 | 53 |
| OODS | 187 | 0.11% | 822/41,142 | 0 | 154 |
127 words from these tiles, longest first. No blanks used.
Yes. CHILDHOODS is in this site's Scrabble word list and scores 20 points (20 in Words With Friends).
CHILDHOODS scores 20 points on plain squares in Scrabble and 20 in Words With Friends. On a double-word square it scores 40, on a triple-word square 60, and with the H on a triple-letter square 28.
The letters of CHILDHOODS make 127 other words, the highest-scoring being CHILDHOOD at 19 points.
Checked against this site's 172,647-word list (public-domain ENABLE plus newer two-letter words), which predates recent official additions: a word missing here may still be valid in NWL2023 or Collins. Updated November 19, 2026.