COTTONWOOD is a 10-letter play worth 16 points in Scrabble and 18 in Words With Friends. That beats 56% of the 20,287 10-letter words in our list.
There are 75,600 distinct orderings of COTTONWOOD's tiles and just one of them is playable: COTTONWOOD itself.
Pattern-wise COTTONWOOD is rare. Mark repeated letters and you get ABCCBDEBBF, a shape just 0 other words follow.
Look at the letter group TONW: just 6 of 172,647 words contain it. That is why COTTONWOOD is hard to see from a rack.
Its adjacent letter pairs are unusual: by letter-pair frequency only 8.8% of 10-letter words look stranger than COTTONWOOD.
Consonants and vowels in COTTONWOOD follow the shape CVCCVCCVVC (C = consonant, V = vowel, Y counted as a consonant). 290 other 10-letter words share it, 1.4% of the length.
Crossword-style, the pattern C________D fits 165 other words, for example COLONNADED, COMMINUTED and CAUTERIZED.
Counting arrangements, bag supply and draw odds for the exact tiles in COTTONWOOD.
| Distinct orderings of the tiles | 75,600 |
|---|---|
| Orderings that are words in our list | 1 |
| Tiles needed / in the bag | C 1/2 · D 1/4 · N 1/6 · O 4/8 · T 2/6 · W 1/2 |
| Blanks needed | 0 |
| Vowels / consonants / distinct letters | 4 / 6 / 6 |
| Plain | W on triple letter | Double word | Triple word | Triple letter + double word | With 50-point bingo |
|---|---|---|---|---|---|
| 16 | 24 | 32 | 48 | 48 | 66 |
16 points beats 56% of 10-letter words; the average for the length is 16.1.
| Consonant-vowel shape | CVCCVCCVVC · 290 other 10-letter words (1.4% of the length) |
|---|---|
| Letter-repeat pattern | ABCCBDEBBF · 0 other words |
| Same first and last letter and length (C________D) | 165 other words, e.g. COLONNADED, COMMINUTED and CAUTERIZED |
| Letter-pair typicality | More ordinary than 8.8% of 10-letter words |
| Scarcest letter | W, in 11,209 words (6.5%) |
| Notable | double T |
Share of the 20,287 10-letter words that have the same letter in the same position.
| Position | Letter | Share |
|---|---|---|
| 1 | C | 9.8% |
| 2 | O | 13% |
| 3 | T | 8.7% |
| 4 | T | 7.8% |
| 5 | O | 8.7% |
| 6 | N | 6.2% |
| 7 | W | 0.69% |
| 8 | O | 7% |
| 9 | O | 3.8% |
| 10 | D | 10% |
Words = entries in the 172,647-word list containing the group at least once; Share = the same as a percentage. Rank 1 is the most common group of that size.
Rarest group: TONW, in 6 words (<0.01%). Most common group of three or more: TON, in 904 words.
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CO | 10,737 | 6.2% | 28/591 | 6,428 | 52 |
| OT | 5,078 | 2.9% | 85/591 | 66 | 315 |
| TT | 3,037 | 1.8% | 137/591 | 0 | 35 |
| TO | 8,150 | 4.7% | 44/591 | 1,119 | 153 |
| ON | 18,857 | 11% | 8/591 | 115 | 3,802 |
| NW | 324 | 0.19% | 337/591 | 0 | 0 |
| WO | 1,619 | 0.94% | 208/591 | 578 | 2 |
| OO | 3,772 | 2.2% | 114/591 | 83 | 64 |
| OD | 2,892 | 1.7% | 139/591 | 81 | 262 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| COT | 243 | 0.14% | 1,250/7,034 | 86 | 16 |
| OTT | 411 | 0.24% | 767/7,034 | 10 | 6 |
| TTO | 249 | 0.14% | 1,226/7,034 | 0 | 35 |
| TON | 904 | 0.52% | 282/7,034 | 96 | 97 |
| ONW | 52 | 0.03% | 2,856/7,034 | 2 | 0 |
| NWO | 88 | 0.05% | 2,308/7,034 | 0 | 0 |
| WOO | 367 | 0.21% | 862/7,034 | 176 | 1 |
| OOD | 633 | 0.37% | 465/7,034 | 2 | 163 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| COTT | 51 | 0.03% | 4,598/41,142 | 31 | 2 |
| OTTO | 59 | 0.03% | 4,009/41,142 | 4 | 9 |
| TTON | 77 | 0.04% | 2,954/41,142 | 0 | 12 |
| TONW | 6 | <0.01% | 22,045/41,142 | 0 | 0 |
| ONWO | 23 | 0.01% | 9,375/41,142 | 0 | 0 |
| NWOO | 17 | <0.01% | 11,665/41,142 | 0 | 0 |
| WOOD | 265 | 0.15% | 467/41,142 | 100 | 81 |
46 words from these tiles, longest first. No blanks used.
Yes. COTTONWOOD is in this site's Scrabble word list and scores 16 points (18 in Words With Friends).
COTTONWOOD scores 16 points on plain squares in Scrabble and 18 in Words With Friends. On a double-word square it scores 32, on a triple-word square 48, and with the W on a triple-letter square 24.
The letters of COTTONWOOD make 46 other words, the highest-scoring being COTTON at 8 points.
Checked against this site's 172,647-word list (public-domain ENABLE plus newer two-letter words), which predates recent official additions: a word missing here may still be valid in NWL2023 or Collins. Updated November 19, 2026.