At 15 points (18 in Words With Friends), CRIMINATED out-scores 44% of all 10-letter words. Below: how often its letters come up, what you can build from it, and its letter-pattern statistics.
There are 1,814,400 distinct orderings of CRIMINATED's tiles and just one of them is playable: CRIMINATED itself.
CRIMINATED takes no front or back hooks in our list, so once it is down nobody can extend it in a straight line.
Letter-pair frequency puts CRIMINATED in the most familiar 10% of 10-letter words.
Its consonant-vowel skeleton is CCVCVCVCVC, shared by 308 other words of the same length, including PROPAGATES, PROCURATOR and PHENAZINES.
Crossword-style, the pattern C________D fits 165 other words, for example COLONNADED, COMMINUTED and CAUTERIZED.
Switch games and the score moves: 15 in Scrabble, 18 in Words With Friends.
| Consonant-vowel shape | CCVCVCVCVC · 308 other 10-letter words (1.5% of the length) |
|---|---|
| Letter-repeat pattern | ABCDCEFGHI · 94 other words, e.g. DEALATIONS, PHOTOGRAMS and PHONOLITES |
| Same first and last letter and length (C________D) | 165 other words, e.g. COLONNADED, COMMINUTED and CAUTERIZED |
| Letter-pair typicality | More ordinary than 90% of 10-letter words |
| Scarcest letter | M, in 39,648 words (23%) |
Share of the 20,287 10-letter words that have the same letter in the same position.
| Position | Letter | Share |
|---|---|---|
| 1 | C | 9.8% |
| 2 | R | 8.6% |
| 3 | I | 5.2% |
| 4 | M | 3.5% |
| 5 | I | 8.7% |
| 6 | N | 6.2% |
| 7 | A | 12% |
| 8 | T | 8.9% |
| 9 | E | 30% |
| 10 | D | 10% |
Counting arrangements, bag supply and draw odds for the exact tiles in CRIMINATED.
| Distinct orderings of the tiles | 1,814,400 |
|---|---|
| Orderings that are words in our list | 1 |
| Tiles needed / in the bag | A 1/9 · C 1/2 · D 1/4 · E 1/12 · I 2/9 · M 1/2 · N 1/6 · R 1/6 · T 1/6 |
| Blanks needed | 0 |
| Vowels / consonants / distinct letters | 4 / 6 / 9 |
| Plain | C on triple letter | Double word | Triple word | Triple letter + double word | With 50-point bingo |
|---|---|---|---|---|---|
| 15 | 21 | 30 | 45 | 42 | 65 |
15 points beats 44% of 10-letter words; the average for the length is 16.1.
How many of the 172,647 words in the list contain each letter group from CRIMINATED, and how that group ranks among all groups of its size. Starts and Ends count words that begin or end with the group.
Rarest group: RIMI, in 121 words (0.07%). Most common group of three or more: ATE, in 5,473 words.
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CR | 3,760 | 2.2% | 115/591 | 1,378 | 0 |
| RI | 14,793 | 8.6% | 18/591 | 612 | 77 |
| IM | 4,069 | 2.4% | 103/591 | 1,122 | 108 |
| MI | 8,000 | 4.6% | 47/591 | 2,629 | 37 |
| IN | 31,075 | 18% | 2/591 | 4,513 | 1,041 |
| NA | 6,898 | 4% | 60/591 | 529 | 223 |
| AT | 18,945 | 11% | 7/591 | 361 | 337 |
| TE | 19,457 | 11% | 5/591 | 1,374 | 2,676 |
| ED | 16,715 | 9.7% | 10/591 | 128 | 13,319 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CRI | 632 | 0.37% | 466/7,034 | 189 | 0 |
| RIM | 536 | 0.31% | 573/7,034 | 34 | 23 |
| IMI | 555 | 0.32% | 546/7,034 | 26 | 8 |
| MIN | 2,049 | 1.2% | 69/7,034 | 263 | 40 |
| INA | 1,683 | 0.97% | 100/7,034 | 145 | 77 |
| NAT | 1,659 | 0.96% | 102/7,034 | 109 | 4 |
| ATE | 5,473 | 3.2% | 11/7,034 | 11 | 1,630 |
| TED | 3,171 | 1.8% | 28/7,034 | 14 | 2,875 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CRIM | 151 | 0.09% | 1,145/41,142 | 47 | 1 |
| RIMI | 121 | 0.07% | 1,596/41,142 | 5 | 2 |
| IMIN | 176 | 0.1% | 898/41,142 | 3 | 2 |
| MINA | 530 | 0.31% | 137/41,142 | 11 | 23 |
| INAT | 746 | 0.43% | 81/41,142 | 6 | 0 |
| NATE | 586 | 0.34% | 121/41,142 | 1 | 212 |
| ATED | 1,288 | 0.75% | 26/41,142 | 0 | 1,232 |
561 words from these tiles, longest first. No blanks used.
Showing the first 200. Enter the letters in the solver above for the full list.
Yes. CRIMINATED is in this site's Scrabble word list and scores 15 points (18 in Words With Friends).
CRIMINATED scores 15 points on plain squares in Scrabble and 18 in Words With Friends. On a double-word square it scores 30, on a triple-word square 45, and with the C on a triple-letter square 21.
Changing a single letter of CRIMINATED gives 1 valid words, including CRIMINATES.
Checked against this site's 172,647-word list (public-domain ENABLE plus newer two-letter words), which predates recent official additions: a word missing here may still be valid in NWL2023 or Collins. Updated November 19, 2026.