At 10 points (11 in Words With Friends), ARRESTANTS out-scores 1% of all 10-letter words. Below: how often its letters come up, what you can build from it, and its letter-pattern statistics.
Of the 226,800 ways to order these letters, ARRESTANTS is the only one that is a word.
No single letter can be added to the front or back of ARRESTANTS, which makes it a blocking play: it closes that lane on the board.
Its letter-repeat pattern (ABBCDEAFED) is unusual: only 0 other words in the list share it.
Letter-pair frequency puts ARRESTANTS in the most familiar 8.7% of 10-letter words.
Its consonant-vowel skeleton is VCCVCCVCCC, shared by 153 other words of the same length, including UPWELLINGS, INTERNALLY and INNERMOSTS.
Crossword-style, the pattern A________S fits 548 other words, for example AUTOMAKERS, AMBUSCADES and ARGILLITES.
How the 10 tiles of ARRESTANTS behave: orderings, supply in a standard bag, and scoring on premium squares.
| Distinct orderings of the tiles | 226,800 |
|---|---|
| Orderings that are words in our list | 1 |
| Tiles needed / in the bag | A 2/9 · E 1/12 · N 1/6 · R 2/6 · S 2/4 · T 2/6 |
| Blanks needed | 0 |
| Vowels / consonants / distinct letters | 3 / 7 / 6 |
| Plain | A on triple letter | Double word | Triple word | Triple letter + double word | With 50-point bingo |
|---|---|---|---|---|---|
| 10 | 12 | 20 | 30 | 24 | 60 |
10 points beats 1% of 10-letter words; the average for the length is 16.1.
| Consonant-vowel shape | VCCVCCVCCC · 153 other 10-letter words (0.76% of the length) |
|---|---|
| Letter-repeat pattern | ABBCDEAFED · 0 other words |
| Same first and last letter and length (A________S) | 548 other words, e.g. AUTOMAKERS, AMBUSCADES and ARGILLITES |
| Letter-pair typicality | More ordinary than 91% of 10-letter words |
| Scarcest letter | T, in 83,277 words (48%) |
| Notable | double R |
Share of the 20,287 10-letter words that have the same letter in the same position.
| Position | Letter | Share |
|---|---|---|
| 1 | A | 6.4% |
| 2 | R | 8.6% |
| 3 | R | 9.5% |
| 4 | E | 11% |
| 5 | S | 5.2% |
| 6 | T | 7.8% |
| 7 | A | 12% |
| 8 | N | 6.4% |
| 9 | T | 6.2% |
| 10 | S | 40% |
Words = entries in the 172,647-word list containing the group at least once; Share = the same as a percentage. Rank 1 is the most common group of that size.
Rarest group: RRES, in 76 words (0.04%). Most common group of three or more: EST, in 3,633 words.
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| AR | 12,838 | 7.4% | 22/591 | 891 | 706 |
| RR | 2,473 | 1.4% | 155/591 | 0 | 22 |
| RE | 19,071 | 11% | 6/591 | 6,678 | 905 |
| ES | 33,896 | 20% | 1/591 | 314 | 22,900 |
| ST | 16,019 | 9.3% | 12/591 | 2,597 | 3,345 |
| TA | 8,502 | 4.9% | 37/591 | 1,150 | 301 |
| AN | 14,521 | 8.4% | 20/591 | 1,963 | 1,188 |
| NT | 12,220 | 7.1% | 24/591 | 1 | 1,967 |
| TS | 6,250 | 3.6% | 66/591 | 40 | 5,634 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| ARR | 676 | 0.39% | 427/7,034 | 92 | 4 |
| RRE | 700 | 0.41% | 408/7,034 | 0 | 6 |
| RES | 3,333 | 1.9% | 24/7,034 | 832 | 819 |
| EST | 3,633 | 2.1% | 18/7,034 | 116 | 1,804 |
| STA | 1,797 | 1% | 87/7,034 | 593 | 25 |
| TAN | 1,026 | 0.59% | 225/7,034 | 132 | 41 |
| ANT | 3,154 | 1.8% | 29/7,034 | 1,008 | 533 |
| NTS | 1,437 | 0.83% | 129/7,034 | 0 | 1,400 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| ARRE | 122 | 0.07% | 1,562/41,142 | 19 | 3 |
| RRES | 76 | 0.04% | 3,005/41,142 | 0 | 6 |
| REST | 442 | 0.26% | 184/41,142 | 160 | 68 |
| ESTA | 252 | 0.15% | 494/41,142 | 21 | 11 |
| STAN | 315 | 0.18% | 350/41,142 | 88 | 3 |
| TANT | 295 | 0.17% | 392/41,142 | 31 | 92 |
| ANTS | 371 | 0.21% | 252/41,142 | 4 | 353 |
279 words from these tiles, longest first. No blanks used.
Showing the first 200. Enter the letters in the solver above for the full list.
Yes. ARRESTANTS is in this site's Scrabble word list and scores 10 points (11 in Words With Friends).
ARRESTANTS scores 10 points on plain squares in Scrabble and 11 in Words With Friends. On a double-word square it scores 20, on a triple-word square 30, and with the A on a triple-letter square 12.
The letters of ARRESTANTS make 279 other words, the highest-scoring being ARRESTANT at 9 points.
Checked against this site's 172,647-word list (public-domain ENABLE plus newer two-letter words), which predates recent official additions: a word missing here may still be valid in NWL2023 or Collins. Updated November 19, 2026.