At 18 points (19 in Words With Friends), CARRYOVERS out-scores 75% of all 10-letter words. Below: how often its letters come up, what you can build from it, and its letter-pattern statistics.
Of the 604,800 ways to order these letters, CARRYOVERS is the only one that is a word.
No single letter can be added to the front or back of CARRYOVERS, which makes it a blocking play: it closes that lane on the board.
Pattern-wise CARRYOVERS is rare. Mark repeated letters and you get ABCCDEFGCH, a shape just 17 other words follow.
The rarest piece of CARRYOVERS is RYOV, which appears in only 2 words in the list (<0.01%).
Consonants and vowels in CARRYOVERS follow the shape CVCCCVCVCC (C = consonant, V = vowel, Y counted as a consonant). 346 other 10-letter words share it, 1.7% of the length.
Crossword-style, the pattern C________S fits 814 other words, for example COAGULANTS, CONDENSERS and CUSSEDNESS.
The bag holds 100 tiles, 2 of them blank. Every figure below counts physical tiles, so repeated letters matter.
| Distinct orderings of the tiles | 604,800 |
|---|---|
| Orderings that are words in our list | 1 |
| Tiles needed / in the bag | A 1/9 · C 1/2 · E 1/12 · O 1/8 · R 3/6 · S 1/4 · V 1/2 · Y 1/2 |
| Blanks needed | 0 |
| Vowels / consonants / distinct letters | 3 / 7 / 8 |
| Plain | V on triple letter | Double word | Triple word | Triple letter + double word | With 50-point bingo |
|---|---|---|---|---|---|
| 18 | 26 | 36 | 54 | 52 | 68 |
18 points beats 75% of 10-letter words; the average for the length is 16.1.
How many of the 172,647 words in the list contain each letter group from CARRYOVERS, and how that group ranks among all groups of its size. Starts and Ends count words that begin or end with the group.
Rarest group: RYOV, in 2 words (<0.01%). Most common group of three or more: ERS, in 7,217 words.
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CA | 9,095 | 5.3% | 36/591 | 3,002 | 82 |
| AR | 12,838 | 7.4% | 22/591 | 891 | 706 |
| RR | 2,473 | 1.4% | 155/591 | 0 | 22 |
| RY | 2,442 | 1.4% | 156/591 | 16 | 1,572 |
| YO | 602 | 0.35% | 288/591 | 137 | 8 |
| OV | 2,877 | 1.7% | 140/591 | 1,763 | 1 |
| VE | 8,008 | 4.6% | 46/591 | 748 | 1,200 |
| ER | 30,934 | 18% | 3/591 | 281 | 7,472 |
| RS | 9,768 | 5.7% | 35/591 | 0 | 7,441 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CAR | 1,291 | 0.75% | 163/7,034 | 738 | 27 |
| ARR | 676 | 0.39% | 427/7,034 | 92 | 4 |
| RRY | 173 | 0.1% | 1,602/7,034 | 0 | 107 |
| RYO | 166 | 0.1% | 1,647/7,034 | 4 | 1 |
| YOV | 6 | <0.01% | 5,530/7,034 | 0 | 0 |
| OVE | 2,370 | 1.4% | 51/7,034 | 1,684 | 64 |
| VER | 3,391 | 2% | 23/7,034 | 282 | 238 |
| ERS | 7,217 | 4.2% | 6/7,034 | 6 | 5,813 |
| Group | Words | Share | Rank | Starts | Ends |
|---|---|---|---|---|---|
| CARR | 90 | 0.05% | 2,381/41,142 | 66 | 1 |
| ARRY | 42 | 0.02% | 5,546/41,142 | 0 | 17 |
| RRYO | 6 | <0.01% | 21,785/41,142 | 0 | 0 |
| RYOV | 2 | <0.01% | 36,155/41,142 | 0 | 0 |
| YOVE | 6 | <0.01% | 22,372/41,142 | 0 | 0 |
| OVER | 1,991 | 1.2% | 10/41,142 | 1,676 | 66 |
| VERS | 745 | 0.43% | 82/41,142 | 42 | 210 |
| Consonant-vowel shape | CVCCCVCVCC · 346 other 10-letter words (1.7% of the length) |
|---|---|
| Letter-repeat pattern | ABCCDEFGCH · 17 other words, e.g. POSSIBLEST, PORRINGERS and STEELMAKER |
| Same first and last letter and length (C________S) | 814 other words, e.g. COAGULANTS, CONDENSERS and CUSSEDNESS |
| Letter-pair typicality | More ordinary than 25% of 10-letter words |
| Scarcest letter | V, in 14,810 words (8.6%) |
| Notable | double R |
Share of the 20,287 10-letter words that have the same letter in the same position.
| Position | Letter | Share |
|---|---|---|
| 1 | C | 9.8% |
| 2 | A | 11% |
| 3 | R | 9.5% |
| 4 | R | 8.5% |
| 5 | Y | 0.75% |
| 6 | O | 6.9% |
| 7 | V | 0.78% |
| 8 | E | 11% |
| 9 | R | 6.6% |
| 10 | S | 40% |
243 words from these tiles, longest first. No blanks used.
Showing the first 200. Enter the letters in the solver above for the full list.
Yes. CARRYOVERS is in this site's Scrabble word list and scores 18 points (19 in Words With Friends).
CARRYOVERS scores 18 points on plain squares in Scrabble and 19 in Words With Friends. On a double-word square it scores 36, on a triple-word square 54, and with the V on a triple-letter square 26.
The letters of CARRYOVERS make 243 other words, the highest-scoring being CARRYOVER at 17 points.
Checked against this site's 172,647-word list (public-domain ENABLE plus newer two-letter words), which predates recent official additions: a word missing here may still be valid in NWL2023 or Collins. Updated November 19, 2026.